Harry Zolnierczyk
Harry Zolnierczyk
Born: September 1, 1987
Toronto, ON
Position: LW
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 2010-2018
Major league statistics
Harry Zolnierczyk scored 106 goals and recorded 137 assists in his 426-game career with the Adirondack Phantoms, Norfolk Admirals, Wilkes-Barre/Scranton Penguins, Bridgeport Sound Tigers, San Diego Gulls, Milwaukee Admirals and Springfield Thunderbirds. He began playing during the 2010 season and last took the ice during the 2018 campaign.
![]() Adirondack Phantoms |
![]() Norfolk Admirals |
![]() Wilkes-Barre/Scranton Penguins |
![]() Bridgeport Sound Tigers |
![]() San Diego Gulls |
![]() Milwaukee Admirals |
![]() Springfield Thunderbirds |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | AHL | Adirondack Phantoms | 16 | 3 | 2 | 5 | 37 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
| 2011-12 | AHL | Adirondack Phantoms | 39 | 8 | 13 | 21 | 37 | -10 | 5 | 0 | 1 | 0 | 0 | 0 | 121 | 6.6 |
| 2012-13 | AHL | Adirondack Phantoms | 52 | 9 | 8 | 17 | 54 | -13 | 1 | 0 | 1 | 0 | 0 | 0 | 105 | 8.6 |
| 2012-13 | AHL | Norfolk Admirals | 9 | 2 | 0 | 2 | 14 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
| 2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 57 | 18 | 18 | 36 | 75 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 136 | 13.2 |
| 2014-15 | AHL | Bridgeport Sound Tigers | 60 | 18 | 26 | 44 | 78 | -3 | 7 | 0 | 1 | 0 | 0 | 0 | 144 | 12.5 |
| 2015-16 | AHL | San Diego Gulls | 24 | 6 | 3 | 9 | 31 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 11.8 |
| 2016-17 | AHL | Milwaukee Admirals | 24 | 6 | 10 | 16 | 20 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 12.8 |
| 2017-18 | AHL | Milwaukee Admirals | 73 | 21 | 21 | 42 | 62 | -12 | 9 | 0 | 3 | 0 | 0 | 0 | 201 | 10.4 |
| 2018-19 | AHL | Springfield Thunderbirds | 72 | 15 | 36 | 51 | 38 | -19 | 6 | 0 | 1 | 0 | 0 | 0 | 146 | 10.3 |
| Totals | 426 | 106 | 137 | 243 | 446 | -62 | 34 | 0 | 8 | 0 | 0 | 0 | 990 | 10.7 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 17 | 3 | 7 | 10 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |
| 2015-16 | AHL | San Diego Gulls | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 21 | 3 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |







